Budget
ACME IMPROVEMENT DISTRICT BUDGET
FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
Adopted | Adopted | Adopted | Adopted | |
REVENUES | ||||
Taxes: | ||||
Non Ad Valorem Assessments | $5,783,040 | $5,788,718 | $5,757,257 | $6,381,834 |
Licenses & Permits | - | - | - | - |
Charges for Services | 316,000 | 306,000 | 315,000 | 301,000 |
Miscellaneous | 56,500 | 46,900 | 21,545 | 47,000 |
Interest | 10,820 | 17,000 | 18,000 | 20,000 |
Appropriation of Reserves | - | 531,063 | 487,384 | - |
TOTAL REVENUES | $6,166,360 | $6,689,681 | $6,599,186 | $6,749,834 |
EXPENDITURES | ||||
Physical Environment: | ||||
Surface Water Management | $3,584,803 | $3,700,335 | $3,477,207 | 3,845,495 |
Equestrian Trails | 414,469 | 438,939 | 436,872 | 517,000 |
Preserve Maintenance | 382,259 | 388,220 | 424,863 | 403,201 |
Non-Departmental | 63,104 | 75,962 | 71,426 | 24,000 |
Total Physical Environment | $4,444,635 | $4,603,456 | $4,410,368 | 4,789,696 |
Capital Outlay | $1,223,000 | $1,587,500 | $1,760,000 | $1,531,320 |
Debt Service | - | - | - | - |
Transfers Out | ||||
Indirect Cost Allocation | 498,725 | 498,725 | 428,818 | 428,818 |
Total Transfers Out | $498,725 | $498,725 | $428,818 | $428,818 |
Increase to Reserves | - | - | - | - |
TOTAL EXPENDITURES | $6,166,360 | $6,689,681 | $6,599,186 | $6,749,834 |
ACME UTILITIY BUDGET
FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
Adopted | Adopted | Adopted | Proposed | |
OPERATING REVENUES | ||||
Charges for Services | $22,875,718 | $23,420,506 | $23,941,588 | $26,672,011 |
Other Permit Fees | 50,000 | 75,000 | 20,000 | 80,000 |
Interest | 242,000 | 370,000 | 230,000 | 100,000 |
Miscellaneous | 85,790 | 72,269 | 84,368 | 236,783 |
Use of Capital Reserves | 2,462,255 | 7,226,746 | 6,878,406 | 3,047,273 |
Use of Capacity Fees | - | - | - | - |
CAPACITY FEES | ||||
Water Capacity | 950,000 | 200,000 | 200,000 | 400,000 |
Sewer Capacity | 950,000 | 200,000 | 200,000 | 400,000 |
Fire Line Capacity | 350,000 | 100,000 | 100,000 | 200,000 |
TOTAL REVENUES | $27,965,763 | $31,664,521 | $31,654,362 | $31,136,067 |
EXPENDITURES | ||||
Operating | ||||
Utility Administration | $2,798,019 | $3,180,224 | $3,227,527 | $3,379,641 |
Water Treatment Plant | 3,421,597 | 3,472,228 | 3,618,161 | 4,324,084 |
Water Distribution | 1,351,115 | 1,349,681 | 1,339,334 | 1,748,162 |
Water Meter Services | 681,293 | 660,247 | 397,015 | 401,308 |
Field Services Admin | 449,115 | 461,726 | 522,385 | 557,299 |
Utility Plant Maintenance | 810,824 | 910,054 | 1,676,511 | 1,203,729 |
Water Reclamation Facility | 2,279,863 | 2,307,950 | 2,467,650 | 2,983,656 |
Wastewater Collection | 1,189,795 | 1,237,753 | 1,342,807 | 1,371,419 |
Utility Customer Service | 1,087,795 | 1,130,137 | 1,174,432 | 1,388,905 |
Regulatory Compliance | 261,167 | 297,887 | 368,028 | 361,333 |
Non-Departmental | 192,537 | 727,358 | 1,440,692 | 1,377,706 |
Total Operating Expenditures | $14,523,187 | $15,735,245 | $17,574,542 | $19,097,242 |
Transfers | ||||
Indirect Cost Allocation | 2,325,351 | 2,349,551 | 2,404,596 | 2,683,000 |
Total Operating Transfers | $2,325,351 | $2,349,551 | $2,404,596 | $2,683,000 |
Debt Service | ||||
Principal & Interest on Bonds | 1,122,770 | 1,157,901 | 1,194,131 | 1,231,496 |
Interest on deposits | 594,455 | 509,324 | 473,093 | 435,729 |
Total Debt Service | $1,717,225 | $1,667,225 | $1,667,224 | $1,667,225 |
Capital Outlay | ||||
Fixed Assets | 215,000 | 277,500 | 23,000 | 288,600 |
System Expansion Projects | - | - | - | - |
System Maintenance Projects | 9,185,000 | 11,635,000 | 9,985,000 | 7,400,000 |
Capital Contingency | - | - | - | - |
Total Capital Outlay | $9,400,000 | $11,912,500 | $10,008,000 | $7,688,600 |
Increase to Reserves | - | - | - | - |
TOTAL EXPENDITURES | $27,965,763 | $31,664,521 | $31,654,362 | $31,136,067 |
Note: Depreciation is not included
SOLID WASTE COLLECTION & RECYCLING PROGRAM BUDGET
FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
Adopted | Adopted | Adopted | Adopted | |
SYSTEM REVENUES | ||||
Solid Waste Collection Assessments | $3,050,000 | $3,861,684 | $5,052,090 | $6,786,907 |
Permits & Fees | 11,000 | - | - | - |
Franchise Fees | 395,504 | 298,564 | 210,000 | 232,307 |
Intergovernmental Revenue | - | - | - | - |
Interest Income | 19,000 | 32,000 | 21,000 | 10,000 |
Miscellaneous Revenues | - | - | - | - |
Use of Reserves | 1,161,257 | 1,787,062 | 1,286,207 | - |
TOTAL REVENUES | $4,636,761 | $5,979,310 | $6,569,297 | $7,029,214 |
EXPENDITURES | ||||
Residential Collection | ||||
Personal Services | $212,248 | $223,778 | $237,237 | $246,436 |
Operating Expenses | 3,909,693 | 5,175,138 | 5,587,760 | 5,883,154 |
Roadside Refuse Patrol | ||||
Personal Services | 154,004 | 149,585 | 156,828 | 167,674 |
Operating Expenses | 6,250 | 10,400 | 10,400 | 8,000 |
Non Departmental | 7,016 | 4,384 | 6,863 | 1,950 |
Total Operating Expenditures | $4,289,211 | $5,563,285 | $5,999,088 | $6,307,214 |
Capital Outlay | - | - | 44,000 | 22,000 |
TRANSFERS | ||||
Indirect Cost Allocation | 347,550 | 416,025 | 526,209 | 700,000 |
Increase to Reserves | - | - | - | |
TOTAL EXPENDITURES | $4,636,761 | $5,979,310 | $6,569,297 | $7,029,214 |