Budget
ACME Improvement District Budget FY 2020-2021
FY 2021 Budget | |
---|---|
REVENUES | |
Taxes: | |
Non Ad Valorem Assessments | $5,783,040 |
Licenses & Permits | - |
Charges for Services | 316,000 |
Miscellaneous | 56,500 |
Interest | 10,820 |
Appropriation of Reserves | |
TOTAL REVENUES | $6,166,360 |
EXPENDITURES | |
Physical Environment: | |
Surface Water Management | 3,584,803 |
Equestrian Trails | 414,469 |
Preserve Maintenance | 382,259 |
Non-Departmental | 63,104 |
Total Physical Environment | $4,444,635 |
Capital Outlay | $1,223,000 |
Debt Service | - |
Transfers Out: | |
Indirect Cost Allocation | $498,725 |
Total Transfers Out | $498,725 |
Increase to Reserves | - |
TOTAL EXPENDITURES | $6,166,360 |
ACME Improvement District Budget FY 2019-2020
Adopted FY 2020 Budget | |
---|---|
REVENUES | |
Taxes: | |
Non Ad Valorem Assessments | $5,696,514 |
Licenses & Permits | - |
Charges for Services | 314,000 |
Miscellaneous | 55,000 |
Interest | 34,000 |
Appropriation of Reserves | 558,672 |
TOTAL REVENUES | $6,658,186 |
EXPENDITURES | |
Physical Environment: | |
Surface Water Management | $3,602,762 |
Equestrian Trails | 398,234 |
Preserve Maintenance | 397,996 |
Non-Departmental | 161,946 |
Total Physical Environmental | 4,560,938 |
Capital Outlay | 1,440,000 |
Debt Service | - |
Transfers Out: | |
Indirect Cost Allocation | 657,248 |
Total Transfers Out | $657,248 |
Increase to Reserves | - |
TOTAL EXPENDITURES | $6,658,186 |
ACME Improvement District Budget FY 2018-2019
Adopted FY 2019 Budget | |
---|---|
REVENUES | |
Property Taxes: | |
Non Ad Valorem Assessment | $5,679,471 |
Licenses & Permit | - |
Charges for Services | 317,000 |
Miscellaneous | 58,000 |
Interest | 34,000 |
Appropriation of Reserves | 524,570 |
TOTAL REVENUES | $6,613,041 |
EXPENDITURES | |
Physical Environment: | |
Surface Water Management | $3,659,742 |
Environmental Services | - |
Neighborhood Parks | - |
Equestrian Trails | 384,713 |
Preserve Maintenance | 353,886 |
Non-Departmental | 55,452 |
Total Physical Environment | 4,453,793 |
Capital Outlay | 1,502,000 |
Debt Service | - |
Transfers Out: | |
Indirect Cost Allocation | 657,248 |
Increase to Reserves | - |
TOTAL EXPENDITURES | $6,613,041 |
ACME UTILITY BUDGET FY 2020-2021
FY 2021 Budget | |
---|---|
OPERATING REVENUES | |
Charges for Services | $22,875,718 |
Other Permit Fees | $50,000 |
Interest | 242,000 |
Miscellaneous | 85,790 |
Use of Capital Reserves | 2,462,255 |
Use of Capacity Fees | - |
CAPACITY FEES | |
Water Capacity | 950,000 |
Sewer Capacity | 950,000 |
Fire Line Capacity | 350,000 |
TOTAL REVENUES | $27,965,763 |
EXPENDITURES | |
Operating | |
Utility Administration | $2,798,019 |
Water Treatment Plant | 3,421,597 |
Water Distribution | 1,351,115 |
Water Meter Services | 681,293 |
Field Services Admin | 449,115 |
Utility Plant Maintenance | 810,824 |
Water Reclamation Facility | 2,279,863 |
Wastewater Collection | 1,189,795 |
Utility Customer Service | 1,087,795 |
Regulatory Compliance | 261,167 |
Non Departmental | 192,537 |
Total Operating Expenditures | $14,523,187 |
Transfers | |
Indirect Cost Allocation | $2,325,351 |
Total Operating Transfers | $2,325,351 |
Debt Service | |
Principal & Interest on Bonds | 1,667,225 |
Interest on deposits | 50,000 |
Total Debt Service | $1,717,225 |
Capital Outlay | |
Fixed Assets | $215,000 |
System Expansion Projects | - |
System Maintenance Projects | 9,185,000 |
Capital Contingency | - |
Total Capital Outlay | $9,400,000 |
Increase to Reserves | $- |
TOTAL EXPENDITURES | $27,965,763 |
Note: Depreciation is not included
ACME UTILITY BUDGET FY 2019-2020
FY 2020 Budget | |
---|---|
OPERATING REVENUES | |
Charges for Services | $21,475,822 |
Interest | 880,000 |
Miscellaneous | 175,364 |
Use of Capital Reserves | 3,128,601 |
Use of Capacity Fees | - |
CAPACITY FEES | |
Water Capacity | 950,000 |
Sewer Capacity | 950,000 |
Fire Line Capacity | 350,000 |
TOTAL REVENUES | $27,909,787 |
EXPENDITURES | |
Operating | |
Utility Administration | $2,924,299 |
Water Treatment Plant | 3,446,979 |
Water Distribution | 1,253,597 |
Water Meter Services | 649,497 |
Field Services Admin | 458,809 |
Utility Plant Maintenance | 680,404 |
Water Reclamation Facility | 2,161,888 |
Wastewater Collection | 1,135,002 |
Utility Customer Service | 883,693 |
Regulatory Compliance | 267,165 |
Non-departmental | 211,410 |
Total Operating Expenditures | $14,072,743 |
Transfers | |
Indirect Cost Allocation | $2,253,119 |
Total Operating Transfers | $2,253,119 |
Debt Service | |
Principal & Interest on Bonds (Transfer) | $1,667,225 |
Interest on deposits | 45,000 |
Total Debt Service | $1,712,225 |
Capital Outlay | |
Fixed Assets | $506,700 |
System Expansion Projects | - |
System Maintenance Projects | 9,365,000 |
Capital Contingency | - |
Total Capital Outlay | $9,871,700 |
Increase to Reserves | $- |
TOTAL EXPENDITURES | $27,909,787 |
Note: Depreciation is not included.
ACME UTILITY BUDGET FY 2018-2019
FY 2019 Budget | |
---|---|
OPERATING REVENUES | |
Water | $11,574,856 |
Wastewater | 8,411,900 |
Standby | 72,983 |
Penalty | 189,293 |
Meters | 27,202 |
Interest | 572,000 |
Other | 294,082 |
Use of Capital Reserves | 2,608,752 |
Use of Capacity Fees | - |
CAPACITY FEES | |
Water Capacity | 150,000 |
Sewer Capacity | 75,000 |
TOTAL REVENUES | $23,976,068 |
EXPENDITURES | |
Operating | |
Utility Administration | $2,329,062 |
Water Treatment Plant | 3,119,363 |
Water Distribution | 1,073,716 |
Water Meter Services | 482,903 |
Field Services Admin | 395,399 |
Utility Plant Maintenance | 617,113 |
Waste Reclamation Facility | 2,244,835 |
Wastewater Collection | 1,264,797 |
Utility Customer Service | 832,442 |
Regulatory Compliance | 266,033 |
Non-departmental | 218,173 |
Total Operating Expenditures | $12,843,836 |
Transfers | |
Indirect Cost Allocation | $2,114,232 |
Total Operating Transfers | $2,114,232 |
Debt Service | |
Principal Interest on Bonds | $- |
Interest on deposits | 38,000 |
Total Debt Service | $38,000 |
Capital Outlay | |
Fixed Assets | $760,000 |
System Expansion Projects | - |
System Maintenance Projects | 8,220,000 |
Capital Contingency | - |
Total Capital Outlay | $8,980,000 |
Capacity Fee Funding | $- |
Capital Account Funding | - |
Total Renewal & Replacement | $- |
Increase to Reserves | $- |
TOTAL EXPENDITURES | $23,976,068 |
Note: Depreciation is not included