ACME IMPROVEMENT DISTRICT BUDGET
| FY2023 | FY2024 | FY2025 | FY2026 |
|---|
| | Adopted | Adopted | Adopted | Adopted |
|---|
| REVENUES | | | | |
|---|
| Taxes: | | | | |
|---|
| Non Ad Valorem Assessments | $5,757,257 | $6,381,834 | $6,412,617 | $6,955,729 |
|---|
| Licenses & Permits | - | - | - | - |
|---|
| Charges for Services | 315,000 | 301,000 | 282,000 | 312,907 |
|---|
| Miscellaneous | 21,545 | 47,000 | 48,500 | 38,000 |
|---|
| Interest | 18,000 | 20,000 | 46,000 | 36,000 |
|---|
| Appropriation of Reserves | 487,384 | - | 641,926 | 784,483 |
|---|
| TOTAL REVENUES | $6,599,186 | $6,749,834 | $7,431,043 | $8,127,119 |
|---|
| | | | |
|---|
| EXPENDITURES | | | | |
|---|
| Physical Environment: | | | | |
|---|
| Surface Water Management | $3,477,207 | 3,845,495 | $3,674,790 | $3,757,688 |
|---|
| Equestrian Trails | 436,872 | 517,000 | 564,141 | 717,408 |
|---|
| Preserve Maintenance | 424,863 | 403,201 | 375,894 | 439,076 |
|---|
| Non-Departmental | 71,426 | 24,000 | 49,400 | 55,000 |
|---|
| Total Physical Environment | $4,410,368 | 4,789,696 | $4,664,225 | $4,969,172 |
|---|
| Capital Outlay | $1,760,000 | $1,531,320 | $2,338,000 | $2,600,000 |
|---|
| Debt Service | - | - | - | - |
|---|
| Transfers Out | | | | |
|---|
| Indirect Cost Allocation | 428,818 | 428,818 | 428,818 | 557,947 |
|---|
| Total Transfers Out | $428,818 | $428,818 | $428,818 | $557,947 |
|---|
| Increase to Reserves | - | - | - | - |
|---|
| TOTAL EXPENDITURES | $6,599,186 | $6,749,834 | $7,431,043 | $8,127,119 |
|---|
ACME UTILITY BUDGET
| FY2023 | FY2024 | FY2025 | FY2026 |
|---|
| | Adopted | Adopted | Adopted | Adopted |
|---|
| OPERATING REVENUES | | | | |
|---|
| Charges for Services | $23,941,588 | $26,672,011 | $30,066,578 | $33,085,116 |
|---|
| Other Permit Fees | 20,000 | 80,000 | 60,000 | 110,000 |
|---|
| Interest | 230,000 | 190,000 | 354,000 | 317,754 |
|---|
| Miscellaneous | 84,368 | 236,783 | 26,000 | 26,000 |
|---|
| Proceeds from Borrowing | - | - | 10,000,000 | - |
|---|
| Use of Capital Reserves | 6,878,404 | 2,978,258 | - | - |
|---|
| Use of Unrestricted Reserves | - | - | - | 1,652,515 |
|---|
| Use of Capacity Fees | - | - | - | - |
|---|
| CAPACITY FEES | | | | |
|---|
| Water Capacity | 200,000 | 400,000 | 250,000 | 454,000 |
|---|
| Sewer Capacity | 200,000 | 400,000 | 250,000 | 283,000 |
|---|
| Fire Line Capacity | 100,000 | 200,000 | 100,000 | 405,000 |
|---|
| TOTAL REVENUES | $31,654,362 | $31,157,052 | $41,106,578 | $36,333,385 |
|---|
| | | | |
|---|
| EXPENDITURES | | | | |
|---|
| Operating | | | | |
|---|
| Utility Administration | $3,227,527 | $3,379,641 | $3,617,734 | $3,635,550 |
|---|
| Water Treatment Plant | 3,618,161 | 4,325,647 | 4,149,785 | 4,597,580 |
|---|
| Water Distribution | 1,339,334 | 1,748,162 | 1,402,610 | 1,536,249 |
|---|
| Water Meter Services | 397,015 | 401,308 | 545,503 | 521,847 |
|---|
| Field Services Admin | 522,385 | 557,299 | 544,673 | 596,176 |
|---|
| Utility Plant Maintenance | 1,676,511 | 1,203,729 | 1,121,992 | 1,187,262 |
|---|
| Water Reclamation Facility | 2,467,650 | 2,989,878 | 3,205,299 | 3,328,510 |
|---|
| Wastewater Collection | 1,342,807 | 1,384,619 | 1,375,276 | 1,454,016 |
|---|
| Utility Customer Service | 1,174,432 | 1,388,905 | 1,426,850 | 1,562,106 |
|---|
| Regulatory Compliance | 368,028 | 361,333 | 374,200 | 510,618 |
|---|
| Non-Departmental | 1,440,692 | 1,377,706 | 1,511,400 | 1,921,200 |
|---|
| Total Operating Expenditures | $17,574,542 | $19,118,227 | $19,275,322 | $20,851,114 |
|---|
| Transfers | | | | |
|---|
| Indirect Cost Allocation | 2,404,596 | 2,683,000 | 3,012,658 | 3,319,000 |
|---|
| Total Operating Transfers | $2,404,596 | $2,683,000 | $3,012,658 | $3,319,000 |
|---|
| Debt Service | | | | |
|---|
| Debt Issuance Costs | - | - | 30,000 | - |
|---|
| Principal & Interest on Bonds | 1,194,131 | 1,231,496 | 2,667,225 | 2,267,225 |
|---|
| Interest | 473,093 | 435,729 | - | - |
|---|
| Total Debt Service | $1,667,224 | $1,667,225 | $2,697,225 | $2,267,225 |
|---|
| Capital Outlay | | | | |
|---|
| Fixed Assets | 23,000 | 288,600 | $360,582 | $706,046 |
|---|
| System Expansion Projects | - | - | - | - |
|---|
| System Maintenance Projects | 9,985,000 | 7,400,000 | 15,760,791 | 9,190,000 |
|---|
| Capital Contingency | - | - | - | - |
|---|
| Total Capital Outlay | $10,008,000 | $7,688,600 | $16,121,373 | $9,896,046 |
|---|
| Increase to Reserves | - | - | - | - |
|---|
| TOTAL EXPENDITURES | $31,654,362 | $31,157,052 | $41,106,578 | $36,333,385 |
|---|
Note: Depreciation is not included
SOLID WASTE COLLECTION & RECYCLING PROGRAM BUDGET
| | FY2023 | FY2024 | FY2025 | FY2026 |
|---|
| | Adopted | Adopted | Adopted | Adopted |
|---|
| SYSTEM REVENUES | | | | |
|---|
| Solid Waste Collection Assessments | $5,052,090 | $6,786,907 | $7,111,225 | $7,347,994 |
|---|
| Charges for Services | - | - | 5,000 | 3,000 |
|---|
| Permits & Fees | - | - | - | - |
|---|
| Franchise Fees | 210,000 | 232,307 | 400,000 | 450,000 |
|---|
| Intergovernmental Revenue | - | - | - | - |
|---|
| Interest Income | 21,000 | 10,000 | 17,000 | 15,000 |
|---|
| Miscellaneous Revenues | - | - | - | - |
|---|
| Use of Reserves | 1,286,207 | - | - | - |
|---|
| TOTAL REVENUES | $6,569,297 | $7,029,214 | $7,533,225 | $7,815,994 |
|---|
| | | | |
|---|
| EXPENDITURES | | | | |
|---|
| Residential Collection | | | | |
|---|
| Personal Services | $237,237 | $246,436 | $261,393 | $247,455 |
|---|
| Operating Expenses | 5,587,760 | 5,883,154 | 6,175,469 | 6,477,526 |
|---|
| Roadside Refuse Patrol | | | | |
|---|
| Personal Services | 156,828 | 167,674 | - | - |
|---|
| Operating Expenses | 10,400 | 8,000 | - | - |
|---|
| Non Departmental | 6,863 | 1,950 | 1,100 | 2,000 |
|---|
| Total Operating Expenditures | $5,999,088 | $6,307,214 | $6,437,962 | $6,726,981 |
|---|
| Capital Outlay | 44,000 | 22,000 | - | 50,000 |
|---|
| TRANSFERS | | | | |
|---|
| Indirect Cost Allocation | 526,209 | 700,000 | 751,623 | 780,000 |
|---|
| Increase to Reserves | - | - | 343,641 | 259,013 |
|---|
| TOTAL EXPENDITURES | $6,569,297 | $7,029,214 | $7,533,226 | $7,815,994 |
|---|