Budget
ACME IMPROVEMENT DISTRICT BUDGET
FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|
Adopted | Adopted | Adopted | Adopted | |
REVENUES | ||||
Taxes: | ||||
Non Ad Valorem Assessments | $5,788,718 | $5,757,257 | $6,381,834 | $6,412,617 |
Licenses & Permits | - | - | - | - |
Charges for Services | 306,000 | 315,000 | 301,000 | 282,000 |
Miscellaneous | 46,900 | 21,545 | 47,000 | 48,500 |
Interest | 17,000 | 18,000 | 20,000 | 46,000 |
Appropriation of Reserves | 531,063 | 487,384 | - | 641,926 |
TOTAL REVENUES | $6,689,681 | $6,599,186 | $6,749,834 | $7,431,043 |
EXPENDITURES | ||||
Physical Environment: | ||||
Surface Water Management | $3,700,335 | $3,477,207 | 3,845,495 | $3,674,790 |
Equestrian Trails | 438,939 | 436,872 | 517,000 | 564,141 |
Preserve Maintenance | 388,220 | 424,863 | 403,201 | 375,894 |
Non-Departmental | 75,962 | 71,426 | 24,000 | 49,400 |
Total Physical Environment | $4,603,456 | $4,410,368 | 4,789,696 | $4,664,225 |
Capital Outlay | $1,587,500 | $1,760,000 | $1,531,320 | 2,338,000 |
Debt Service | - | - | - | - |
Transfers Out | ||||
Indirect Cost Allocation | 498,725 | 428,818 | 428,818 | 428,818 |
Total Transfers Out | $498,725 | $428,818 | $428,818 | $428,818 |
Increase to Reserves | - | - | - | - |
TOTAL EXPENDITURES | $6,689,681 | $6,599,186 | $6,749,834 | $7,431,043 |
ACME UTILITIY BUDGET
FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|
Adopted | Adopted | Adopted | Adopted | |
OPERATING REVENUES | ||||
Charges for Services | $23,420,506 | $23,941,588 | $26,672,011 | $30,066,578 |
Other Permit Fees | 75,000 | 20,000 | 80,000 | 60,000 |
Interest | 370,000 | 230,000 | 190,000 | 354,000 |
Miscellaneous | 72,269 | 84,368 | 236,783 | 26,000 |
Proceeds from Borrowing | 10,000,000 | |||
Use of Capital Reserves | 7,226,746 | 6,878,404 | 2,978,258 | |
Use of Capacity Fees | - | - | - | - |
CAPACITY FEES | ||||
Water Capacity | 200,000 | 200,000 | 400,000 | 250,000 |
Sewer Capacity | 200,000 | 200,000 | 400,000 | 250,000 |
Fire Line Capacity | 100,000 | 100,000 | 200,000 | 100,000 |
TOTAL REVENUES | $31,664,521 | $31,654,362 | $31,157,052 | $41,106,578 |
EXPENDITURES | ||||
Operating | ||||
Utility Administration | $3,180,224 | $3,227,527 | $3,379,641 | $3,617,734 |
Water Treatment Plant | 3,472,228 | 3,618,161 | 4,325,647 | 4,149,785 |
Water Distribution | 1,349,681 | 1,339,334 | 1,748,162 | 1,402,610 |
Water Meter Services | 660,247 | 397,015 | 401,308 | 545,503 |
Field Services Admin | 461,726 | 522,385 | 557,299 | 544,673 |
Utility Plant Maintenance | 910,054 | 1,676,511 | 1,203,729 | 1,121,992 |
Water Reclamation Facility | 2,307,950 | 2,467,650 | 2,989,878 | 3,205,299 |
Wastewater Collection | 1,237,753 | 1,342,807 | 1,384,619 | 1,375,276 |
Utility Customer Service | 1,130,137 | 1,174,432 | 1,388,905 | 1,426,850 |
Regulatory Compliance | 297,887 | 368,028 | 361,333 | 374,200 |
Non-Departmental | 727,358 | 1,440,692 | 1,377,706 | 1,511,400 |
Total Operating Expenditures | $15,735,245 | $17,574,542 | $19,118,227 | $19,275,322 |
Transfers | ||||
Indirect Cost Allocation | 2,349,551 | 2,404,596 | 2,683,000 | 3,012,658 |
Total Operating Transfers | $2,349,551 | $2,404,596 | $2,683,000 | $3,012,658 |
Debt Service | ||||
Debt Issuance Costs | 30,000 | |||
Principal & Interest on Bonds | 1,157,901 | 1,194,131 | 1,231,496 | 2,667,225 |
Interest on deposits | 509,324 | 473,093 | 435,729 | |
Total Debt Service | $1,667,225 | $1,667,224 | $1,667,225 | $2,697,225 |
Capital Outlay | ||||
Fixed Assets | 277,500 | 23,000 | 288,600 | $360,582 |
System Expansion Projects | - | - | - | - |
System Maintenance Projects | 11,635,000 | 9,985,000 | 7,400,000 | 15,760,791 |
Capital Contingency | - | - | - | - |
Total Capital Outlay | $11,912,500 | $10,008,000 | $7,688,600 | $16,121,373 |
Increase to Reserves | - | - | - | - |
TOTAL EXPENDITURES | $31,664,521 | $31,654,362 | $31,157,052 | $41,106,578 |
Note: Depreciation is not included
SOLID WASTE COLLECTION & RECYCLING PROGRAM BUDGET
FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|
Adopted | Adopted | Adopted | Adopted | |
SYSTEM REVENUES | ||||
Solid Waste Collection Assessments | $3,861,684 | $5,052,090 | $6,786,907 | $7,111,225 |
Charges for Services | 5,000 | |||
Permits & Fees | - | - | - | - |
Franchise Fees | 298,564 | 210,000 | 232,307 | 400,000 |
Intergovernmental Revenue | - | - | - | - |
Interest Income | 32,000 | 21,000 | 10,000 | 17,000 |
Miscellaneous Revenues | - | - | - | - |
Use of Reserves | 1,787,062 | 1,286,207 | - | - |
TOTAL REVENUES | $5,979,310 | $6,569,297 | $7,029,214 | $7,533,225 |
EXPENDITURES | ||||
Residential Collection | ||||
Personal Services | $223,778 | $237,237 | $246,436 | $261,393 |
Operating Expenses | 5,175,138 | 5,587,760 | 5,883,154 | 6,175,469 |
Roadside Refuse Patrol | ||||
Personal Services | 149,585 | 156,828 | 167,674 | - |
Operating Expenses | 10,400 | 10,400 | 8,000 | - |
Non Departmental | 4,384 | 6,863 | 1,950 | 1,100 |
Total Operating Expenditures | $5,563,285 | $5,999,088 | $6,307,214 | $6,437,962 |
Capital Outlay | - | 44,000 | 22,000 | |
TRANSFERS | ||||
Indirect Cost Allocation | 416,025 | 526,209 | 700,000 | 751,623 |
Increase to Reserves | - | - | - | 343,641 |
TOTAL EXPENDITURES | $5,979,310 | $6,569,297 | $7,029,214 | $7,533,226 |