Budget
ACME IMPROVEMENT DISTRICT BUDGET
FY2022 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Adopted | Adopted | Adopted | Proposed | |
REVENUES | ||||
Taxes: | ||||
Non Ad Valorem Assessments | $5,696,514 | $5,783,040 | $5,788,718 | $5,757,257 |
Licenses & Permits | - | - | - | - |
Charges for Services | 314,000 | 316,000 | 306,000 | 315,000 |
Miscellaneous | 55,000 | 56,500 | 46,900 | 21,545 |
Interest | 34,000 | 10,820 | 17,000 | 18,000 |
Appropriation of Reserves | 558,672 | - | 531,063 | 487,384 |
TOTAL REVENUES | $6,658,186 | $6,166360 | $6,689,681 | $6,599,186 |
EXPENDITURES | ||||
Physical Environment: | ||||
Surface Water Management | $3,331,262 | $3,584,803 | $3,700,335 | $3,477,207 |
Equestrian Trails | 398,234 | 414,469 | 438,939 | 436,872 |
Preserve Maintenance | 368,996 | 382,259 | 388,220 | 424,863 |
Non-Departmental | 161,946 | 63,104 | 75,962 | 71,426 |
Total Physical Environment | $4,260,438 | $4,444,635 | $4,603,456 | $4,410,368 |
Capital Outlay | 140,500 | $83,000 | $132,500 | $455,000 |
Debt Service | - | - | - | - |
Transfers Out | 1,600,000 | 1,140,000 | 1,455,000 | 1,305,000 |
Indirect Cost Allocation | 657,248 | 498,725 | 498,725 | 428,818 |
Total Transfers Out | $657,248 | $498,725 | $498,725 | $1,733,818 |
Increase to Reserves | - | - | - | - |
TOTAL EXPENDITURES | $6,658,186 | $6,166,360 | $6,689,681 | $6,599,186 |
ACME UTILITIY BUDGET
FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Adopted | Adopted | Adopted | Proposed | |
OPERATING REVENUES | ||||
Charges for Services | $21,475,822 | $22,875,718 | $23,420,506 | $23,941,588 |
Other Permit Fees | - | 50,000 | 75,000 | 20,000 |
Interest | 880,000 | 242,000 | 370,000 | 230,000 |
Miscellaneous | 175,364 | 85,790 | 72,269 | 84,368 |
Use of Capital Reserves | 3,128,601 | 2,462,255 | 7,226,746 | 6,878,406 |
Use of Capacity Fees | - | - | - | - |
CAPACITY FEES | ||||
Water Capacity | 950,000 | 950,000 | 200,000 | 200,000 |
Sewer Capacity | 950,000 | 950,000 | 200,000 | 200,000 |
Fire Line Capacity | 350,000 | 350,000 | 100,000 | 100,000 |
TOTAL REVENUES | $27,909,787 | $27,965,763 | $31,664,521 | $31.654.362 |
EXPENDITURES | ||||
Operating | ||||
Utility Administration | $2,924,299 | $2,798,019 | $3,180,224 | $3,227,527 |
Water Treatment Plant | 3,446,979 | 3,421,597 | 3,472,228 | 3,618,161 |
Water Distribution | 1,253,597 | 1,351,115 | 1,349,681 | 1,339,334 |
Water Meter Services | 649,497 | 681,293 | 660,247 | 397,015 |
Field Services Admin | 458,809 | 449,115 | 461,726 | 522,385 |
Utility Plant Maintenance | 680,404 | 810,824 | 910,054 | 1,676,511 |
Water Reclamation Facility | 2,161,888 | 2,279,863 | 2,307,950 | 2,467,650 |
Wastewater Collection | 1,135,002 | 1,189,795 | 1,237,753 | 1,342,807 |
Utility Customer Service | 883,693 | 1,087,795 | 1,130,137 | 1,174,432 |
Regulatory Compliance | 267,165 | 261,167 | 297,887 | 368,028 |
Non-Departmental | 211,410 | 192,537 | 727,358 | 1,440,692 |
Total Operating Expenditures | $14,072,743 | $14,523,187 | $15,735,245 | $17,574,542 |
Transfers | ||||
Indirect Cost Allocation | 2,253,119 | 2,325,351 | 2,349,551 | 2,404,596 |
Total Operating Transfers | $2,253,119 | $2,325,351 | $2,349,551 | $2,404,596 |
Debt Service | ||||
Principal & Interest on Bonds | 1,667,225 | 1,122,770 | 1,157,901 | 1,194,131 |
Interest on deposits | 45,000 | 594,455 | 509,324 | 473,093 |
Total Debt Service | $1,712,225 | $1,717,225 | $1,667,225 | $1,667,224 |
Capital Outlay | ||||
Fixed Assets | 506,700 | 215,000 | 277,500 | 23,000 |
System Expansion Projects | - | - | - | - |
System Maintenance Projects | 9,365,000 | 9,185,000 | 11,635,000 | 9,985,000 |
Capital Contingency | - | - | - | - |
Total Capital Outlay | $9,871,700 | $9,400,000 | $11,912,500 | $10,008,000 |
Increase to Reserves | - | - | - | - |
TOTAL EXPENDITURES | $27,909,787 | $27,965,763 | $31,664,521 | $31,654,362 |
Note: Depreciation is not included
SOLID WASTE COLLECTION & RECYCLING PROGRAM BUDGET
FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|
Adopted | Adopted | Adopted | Proposed | |
SYSTEM REVENUES | ||||
Solid Waste Collection Assessments | $3,025,000 | $3,050,000 | $3,861,684 | $5,052,090 |
Permits & Fees | 20,000 | 11,000 | - | - |
Franchise Fees | 375,000 | 395,504 | 298,564 | 210,000 |
Intergovernmental Revenue | - | - | - | - |
Interest Income | 68,000 | 19,000 | 32,000 | 21,000 |
Miscellaneous Revenues | 9,000 | - | - | - |
Use of Reserves | 794,504 | 1,161,257 | 1,787,062 | 1,286,207 |
TOTAL REVENUES | $4,291,504 | $4,636,761 | $5,979,310 | $6,569,297 |
EXPENDITURES | ||||
Residential Collection | ||||
Personal Services | $194,996 | $212,248 | $223,778 | $237,237 |
Operating Expenses | 3,549,831 | 3,909,693 | 5,175,138 | 5,587,760 |
Roadside Refuse Patrol | ||||
Personal Services | 146,102 | 154,004 | 149,585 | 156,828 |
Operating Expenses | 6,250 | 6,250 | 10,400 | 10,400 |
Non Departmental | 14,425 | 7,016 | 4,384 | 6,863 |
Total Operating Expenditures | $3,911,604 | $4,289,211 | $5,563,285 | $5,999,088 |
Capital Outlay | 37,000 | - | - | 44,000 |
TRANSFERS | ||||
Indirect Cost Allocation | 342,900 | 347,550 | 416,025 | 526,209 |
Increase to Reserves | - | |||
TOTAL EXPENDITURES | $4,291,504 | $4,636,761 | $5,979,310 | $6,569,297 |