Revenue Information
ACME UNIT COUNT AND ASSESSMENT HISTORY
Acme has a $6.7 million budget with no debt. The Budget is developed in conjunction with Wellington’s budget and is presented multiple times starting in June and ending in September of each year.
Fiscal Year | Units | Assessment Per Unit |
---|---|---|
2012 | 25,754 | $175 |
2013 | 25,756 | $200 |
2014 | 25,827 | $200 |
2015 | 25,827 | $200 |
2016 | 25,927 | $200 |
2017 | 25,995 | $230 |
2018 | 25,995 | $230 |
2019 | 25,993 | $230 |
2020 | 26,467 | $230 |
2021 | 26,592 | $230 |
2022 | 26,349 | $230 |
2023 | 26,344 | $230 |
2024 | 26,302 | $255 |
The Acme Improvement District assesses for storm water management and infrastructure maintenance through non-ad valorem assessments which are levied on a resident’s annual property tax bill.
The Acme assessment is based on acreage expressed in units corresponding to portions of acres. The table below illustrates the unit calculation method:
Parcel Size | Number of Units |
---|---|
Up to 1.49 Acres | 1 |
1.50 - 2.49 Acres | 2 |
2.50 - 3.49 Acres | 3 |
3.50 - 4.49 Acres | 4 |
The statutory authority for the levy of fees and assessments is provided under Florida Statutes Chapters 189 and 298.
The District is divided into assessment units based on the relative benefit to each area. The distribution of the units and relative benefit are show in the following chart.
Area | Original Unit of Development | Assessment Benefit Unit | Description of Area | Acreage per Lot | Relative Benefit Ratio | Total Units | Total Acres |
---|---|---|---|---|---|---|---|
A (Urban) | I | A-I | Wellington (excludes Paddock Park II & Saddle Trail Park) | 1.49 or less | 63% | 13,576 | 5,378 |
V | A-V | The Landings | 2,211 | 1,141 | |||
VII | A-VII | Wellington's Edge and SR 7/US 441 Medical Arts | 751 | 287 | |||
TOTAL UNIT A | 16,535 | 6,806 | |||||
B (Rural) | II | B-II | Palm Beach Point | 5 or greater | 27% | 5,662 | 4,421 |
Overall District (OAD) | B-OAD | Little Ranches & all land south of Pierson Road (includes Orange Point, Commerce Park & other rural areas except sections 20 & 21) | 1,550 | 1,560 | |||
TOTAL UNIT B | 7,212 | 5,981 | |||||
C (Semi-Urban) | I | C-I | Paddock Park and Saddle Trail Park | 1.5 to 5 | 8% | 1,214 | 1,156 |
Grand Prix Farms and Wellington Country Place (Sections 20 & 21) | 893 | 906 | |||||
TOTAL UNIT C | 2,107 | 2,062 | |||||
Wellington Green Mall | 2% | 448 | 445 | ||||
TOTAL ALL UNITS | 26,302 | 15,294 |
ACME IMPROVEMENT DISTRICT REVENUE
Code | Revenue Source | FY 2021 Actual | FY 2022 Actual | FY 2023 Actual | FY 2024 Budget |
---|---|---|---|---|---|
3I | SPECIAL ASSESSMENTS | $5,810,741 | $5,864,540 | $5,869,543 | $6,381,834 |
3J | OTHER PERMIT & FEES | 0 | 0 | 0 | 0 |
3M | CHARGES FOR SERVICES | 306,342 | 313,805 | 300,522 | 301,000 |
3O | INVESTMENT EARNINGS | 15,351 | -163,309 | 153,353 | 20,000 |
3Q | MISCELLANEOUS | 46,924 | 51545 | 46,918 | 47000 |
3R | PROCEEDS-ASSET SALES | 20,651 | 0 | 0 | 0 |
3z | APPROPR. OF RESERVES | 0 | 0 | 0 | 0 |
ACME FUND TOTAL | $6,200,008 | $6,066,580 | $6,370,336 | $6,749,834 |
WATER AND SEWER UTILITIES
Acme’s water and sewer utility revenues are provided by utility customers. A rate study is conducted regularly to determine the rate structure required to fund utility service and maintenance.
RESIDENTIAL UTILITY RATES FY 2024
Base Service | Usage Consumption (per 1,000 Gallons) | Rate per 1,000 gallons | Average Customer | Total Monthly Billings | |
---|---|---|---|---|---|
Water | $24.40 | 1-6,000 | $2.77 | $15.06 | $38.25 |
6,001-15,000 | 4.12 | ||||
15,001-25,000 | 5.51 | ||||
Over 25,000 | 9.06 | ||||
Sewer | $23.28 | 1-6,000 | $2.57 | $13.98 | $36.13 |
6,001 - 15,000 | 2.57 | ||||
Total | $47.68 | $29.04 | $74.38 |
Customers outside Wellington are charged a 25% surcharge
ACME UTILITY REVENUE COLLECTED AND BUDGETED
Code | Revenue Source | FY 2021 Atual | FY 2022 Actual | FY 2023 Actual | FY 2024 Budget |
---|---|---|---|---|---|
3J | OTHER PERMIT & FEES | $59,901 | $94,379 | $101,167 | $80,0000 |
3K | INTERGOVT- GRANTS | 0 | $135,072 | 0 | 0 |
3M | CHARGES FOR SERVICES | 22,648,909 | $23,946,821 | 24,911,363 | $26,672,011 |
3O | INVESTMENT EARNINGS | -34,215 | -1,782,528 | 1,153,446 | 190,000 |
3Q | MISCELLANEOUS | 71,911 | 92,223 | 125,984 | 72,783 |
3R | PROCEEDS-ASSET SALES | 73,283 | -572,692 | 0 | 0 |
3W | CAPACITY CHARGES | 556,010 | 7,039,733 | 2,357,865 | 1,000,000 |
3X | DISTRIBUTION LINES | 6,200 | 231,179 | 144,243 | 0 |
3Y | METERS | 12,980 | 22,459 | 13,304 | 164,000 |
3Z | APPROPR. OF RESERVES | 0 | 0 | 0 | 2,978,258 |
UTILITY FUND TOTAL | $23,394,980 | $29,206,645 | $28,807,372 | $31,157,052 |